<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: Design Software</title>
	<atom:link href="http://www.i-do-it-yourself.com/2008/10/survey-design-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-do-it-yourself.com/2008/10/survey-design-software/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 08:11:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine</title>
		<link>http://www.i-do-it-yourself.com/2008/10/survey-design-software/comment-page-1/#comment-269</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=2685#comment-269</guid>
		<description>I&#039;ve been using Photoshop Elements, which is a much more affordable and much less complicated version of Photoshop, meant specifically for students and people putzing around at home.  It doesn&#039;t have all the little doodads that graphic designers and etc. need, but it does a good job for me!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Photoshop Elements, which is a much more affordable and much less complicated version of Photoshop, meant specifically for students and people putzing around at home.  It doesn&#8217;t have all the little doodads that graphic designers and etc. need, but it does a good job for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.i-do-it-yourself.com/2008/10/survey-design-software/comment-page-1/#comment-238</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=2685#comment-238</guid>
		<description>I use Microsoft Publisher- It&#039;s been great!</description>
		<content:encoded><![CDATA[<p>I use Microsoft Publisher- It&#8217;s been great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayley</title>
		<link>http://www.i-do-it-yourself.com/2008/10/survey-design-software/comment-page-1/#comment-237</link>
		<dc:creator>Hayley</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=2685#comment-237</guid>
		<description>I&#039;m using Illustrator for graphics and InDesign for layout although I voted for InDesign.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Illustrator for graphics and InDesign for layout although I voted for InDesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsAnge</title>
		<link>http://www.i-do-it-yourself.com/2008/10/survey-design-software/comment-page-1/#comment-236</link>
		<dc:creator>MsAnge</dc:creator>
		<pubDate>Sat, 25 Oct 2008 08:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=2685#comment-236</guid>
		<description>I am all about using GIMP, especially for something like stationary it can do almost everything Photoshop and Illustrator do (I was going to say everything, and then I remembered that if GIMP has kerning ability, it&#039;s not in my (slightly old) release)</description>
		<content:encoded><![CDATA[<p>I am all about using GIMP, especially for something like stationary it can do almost everything Photoshop and Illustrator do (I was going to say everything, and then I remembered that if GIMP has kerning ability, it&#8217;s not in my (slightly old) release)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
