<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr Find: Vintage Maps By Jacques Liozu</title>
	<atom:link href="http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:02:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barn weddings</title>
		<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/comment-page-1/#comment-6507</link>
		<dc:creator>barn weddings</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=6203#comment-6507</guid>
		<description>Greatful memories, I love your stories.</description>
		<content:encoded><![CDATA[<p>Greatful memories, I love your stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/comment-page-1/#comment-6504</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sat, 12 Nov 2011 03:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=6203#comment-6504</guid>
		<description>I found out about Jacques Liozu&#039;s maps when I found a boxed set of poster-sized (about 11x18) boxed set of the provinces of France at a flea market in Germany.  (Sadly, there are a few missing).  I searched and discovered the series of books called The World in Colour, edited by Dore Ogrizek, one of which is the United States one you mention.  They&#039;re available in English as well as their original French, and they&#039;ve all got those wonderful maps - France, Austria, Belgium and Luxembourg, the British Isles, Northern and Southern Africa, Greece, Italy, Japan, Spain, the Netherlands, Scandinavia...</description>
		<content:encoded><![CDATA[<p>I found out about Jacques Liozu&#8217;s maps when I found a boxed set of poster-sized (about 11&#215;18) boxed set of the provinces of France at a flea market in Germany.  (Sadly, there are a few missing).  I searched and discovered the series of books called The World in Colour, edited by Dore Ogrizek, one of which is the United States one you mention.  They&#8217;re available in English as well as their original French, and they&#8217;ve all got those wonderful maps &#8211; France, Austria, Belgium and Luxembourg, the British Isles, Northern and Southern Africa, Greece, Italy, Japan, Spain, the Netherlands, Scandinavia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake George, New York &#171; Latitudes</title>
		<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/comment-page-1/#comment-6341</link>
		<dc:creator>Lake George, New York &#171; Latitudes</dc:creator>
		<pubDate>Mon, 13 Jun 2011 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=6203#comment-6341</guid>
		<description>[...] sent me a few images to give me an idea of styling, and that&#8217;s when I first learned about Jacques Liozu from iDIY blog. Check out his maps, they&#8217;re amazing and inspired me to include a border [...]</description>
		<content:encoded><![CDATA[<p>[...] sent me a few images to give me an idea of styling, and that&#8217;s when I first learned about Jacques Liozu from iDIY blog. Check out his maps, they&#8217;re amazing and inspired me to include a border [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jada</title>
		<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/comment-page-1/#comment-6192</link>
		<dc:creator>Jada</dc:creator>
		<pubDate>Fri, 14 Jan 2011 19:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=6203#comment-6192</guid>
		<description>For sale here

 http://www.facebook.com/album.php?id=100000210250735&amp;aid=58221</description>
		<content:encoded><![CDATA[<p>For sale here</p>
<p> <a href="http://www.facebook.com/album.php?id=100000210250735&amp;aid=58221" rel="nofollow">http://www.facebook.com/album.php?id=100000210250735&amp;aid=58221</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jada</title>
		<link>http://www.i-do-it-yourself.com/2009/03/flickr-find-vintage-maps-by-jacques-liozu/comment-page-1/#comment-6116</link>
		<dc:creator>Jada</dc:creator>
		<pubDate>Fri, 29 Oct 2010 13:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-do-it-yourself.com/?p=6203#comment-6116</guid>
		<description>There are a few of these maps for sale here

http://www.etsy.com/listing/53538520/french-art-print-map1946san-francisco</description>
		<content:encoded><![CDATA[<p>There are a few of these maps for sale here</p>
<p><a href="http://www.etsy.com/listing/53538520/french-art-print-map1946san-francisco" rel="nofollow">http://www.etsy.com/listing/53538520/french-art-print-map1946san-francisco</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

